Overview
Lori Hughes is a nurse practitioner enrolled with Centers for Medicare & Medicaid Services (CMS). The organization name is TRIVALLEY PRIMARY CARE PC. The business address is 2701 Blair Mill Rd, Suite 20, Willow Grove, PA 19090-1041. Published on January 2, 2024.
Enrollment Information
NPI | 1932977733 Nation Provider Identifier (NPI)National Plan and Provider Enumeration System (NPPES) |
PAC ID | 2163872235 PECOS Associate Control (PAC) ID Medicare Provider Enrollment and Chain/Ownership System (PECOS) |
Professional Enrollment ID | I20240102002664 |
Full Name | LORI HUGHES |
Gender | F |
Graduation Year | 2023 |
Primary Specialty | NURSE PRACTITIONER |
Organization Legal Name | TRIVALLEY PRIMARY CARE PC |
Group Practice PAC ID | 4981680923 |
Number of Group Practice Members | 55 |
Address | 2701 Blair Mill Rd Suite 20 Willow Grove PA 19090-1041 |
Telephone | 2156727070 |
Professional Accepts Medicare Assignment | Y - Accepts Medicare approved amount as payment in full |
Group Accepts Medicare Assignment | Y - Accepts Medicare approved amount as payment in full |
Provider Overview
NPI | 1932977733 Nation Provider Identifier (NPI)National Plan and Provider Enumeration System (NPPES) |
Provider Name | LORI HUGHES |
Address | 2701 Blair Mill Rd Ste 20 Willow Grove PA 19090-1041 |
Taxonomy Code | 363LP2300X |
Enumeration Date | 2023-12-12 |
Organization Information
Organization Legal Name | TRIVALLEY PRIMARY CARE PC |
Address | 2701 Blair Mill Rd Suite 20 Willow Grove PA 19090-1041 |
Telephone | 2156727070 |
Doctors with the same organization
Doctor Name | Primary Specialty | Organization Legal Name | Address |
---|---|---|---|
Michelle Keating-Sibel | Nurse Practitioner | Trivalley Primary Care PC | 1101 S Broad St, Lansdale, PA 19446-5393 |
Lori M Kolb | Nurse Practitioner | Trivalley Primary Care PC | 211 Telford Pike, Telford, PA 18969-2251 |
Jennifer Nolte | Nurse Practitioner | Trivalley Primary Care PC | 211 Telford Pike, Telford, PA 18969-2251 |
Betty Mininger | Nurse Practitioner | Trivalley Primary Care PC | 1101 S Broad St, Lansdale, PA 19446-5393 |
Brittney Scardino | Family Practice | Trivalley Primary Care PC | 777 Route 113, Souderton, PA 18964-1000 |
Allen Zelno | Nurse Practitioner | Trivalley Primary Care PC | 1532 Park Ave, Suite 101, Quakertown, PA 18951-1048 |
Cinthya Marquez Lobos | Nurse Practitioner | Trivalley Primary Care PC | 1101 S Broad St, Lansdale, PA 19446-5393 |
Timothy Mark-Lee Horine | Nurse Practitioner | Trivalley Primary Care PC | 211 Telford Pike, Telford, PA 18969-2251 |
Dayna Nicole States | Nurse Practitioner | Trivalley Primary Care PC | 777 Route 113, Souderton, PA 18964-1000 |
Madeline Susan O Donnell | Nurse Practitioner | Trivalley Primary Care PC | 777 Route 113, Souderton, PA 18964-1000 |
Find all doctors with the same organization |
Location Information
Street Address | 2701 BLAIR MILL RD SUITE 20 |
City | WILLOW GROVE |
State | PA |
Zip Code | 19090-1041 |
Doctors in the same location
Doctor Name | Primary Specialty | Organization Legal Name | Address |
---|---|---|---|
Yaena Park | Family Practice | Trivalley Primary Care PC | 2701 Blair Mill Rd, Suite 20, Willow Grove, PA 19090-1041 |
Tintu George | Nurse Practitioner | Abington Memorial Hospital | 2701 Blair Mill Rd, Suite 17, Willow Grove, PA 19090-1041 |
Matthew T Kline | Anesthesiology | 2701 Blair Mill Rd, Suite 10, Willow Grove, PA 19090-1041 | |
Stefania E Nolano | General Surgery | Abington Memorial Hospital | 2701 Blair Mill Rd, Suite 17, Willow Grove, PA 19090-1041 |
Francesca Delach | General Surgery | Abington Memorial Hospital | 2701 Blair Mill Rd, Suite 17, Willow Grove, PA 19090-1041 |
Gordon Reed Phillips Iv | Family Practice | Trivalley Primary Care PC | 2701 Blair Mill Rd, Suite 20, Willow Grove, PA 19090-1041 |
Vincent B Lam | Ophthalmology | 2701 Blair Mill Rd, Suite 35, Willow Grove, PA 19090-1041 |
Doctors in the same zip code
Doctor Name | Primary Specialty | Organization Legal Name | Address |
---|---|---|---|
Joanna Rodriguez | Hematology/Oncology | Abington Memorial Hospital | 3941 Commerce Ave, Willow Grove, PA 19090-1104 |
Michael M Millenson | Hematopoietic Cell Transplantation and Cellular Therapy | Abington Memorial Hospital | 3941 Commerce Ave, Willow Grove, PA 19090-1104 |
Usama Gergis | Hematology/Oncology | Abington Memorial Hospital | 3941 Commerce Ave, Willow Grove, PA 19090-1104 |
Mary A Tobkin | Internal Medicine | Abington Memorial Hospital | 2729 Blair Mill Rd, Suite B, Willow Grove, PA 19090-1042 |
Frederick Michael Fellin | Hematology/Oncology | Abington Memorial Hospital | 3941 Commerce Ave, Willow Grove, PA 19090-1104 |
Eileen M Sturner | Registered Dietitian Or Nutrition Professional | Abington Memorial Hospital | 2729 Blair Mill Rd, Willow Grove, PA 19090-1042 |
Lynn E Sinclair | Registered Dietitian Or Nutrition Professional | Abington Memorial Hospital | 2729 Blair Mill Rd, Willow Grove, PA 19090-1042 |
Vadim Selyukov | Nurse Practitioner | Abington Memorial Hospital | 3941 Commerce Ave, Willow Grove, PA 19090-1104 |
Ali Zahir | Nurse Practitioner | Abington Memorial Hospital | 3941 Commerce Ave, Willow Grove, PA 19090-1104 |
Meghan O Coleman | Nurse Practitioner | Abington Memorial Hospital | 3941 Commerce Ave, Willow Grove, PA 19090-1104 |
Find all doctors in the same zip code |
Similar Physicians
Doctors with similar names
Doctor Name | Primary Specialty | Organization Legal Name | Address |
---|---|---|---|
Amy C Hughes | Nurse Practitioner | Ohio Physician Professional Corporation | 2600 6th Swst, Canton, OH 44710-1702 |
Eva Hughes | Anesthesiology | Central Anesthesia Service Exchange Medical Group Inc | 3315 Watt Ave, Sacramento, CA 95821-3600 |
Lori A Hughes | Nurse Practitioner | University of Arkansas | 4301 W Markham St, Suite 783, Little Rock, AR 72205-7101 |
Amy M Hughes | Nurse Practitioner | University of Louisville Physicians Inc | 530 S Jackson St, Louisville, KY 40202-1675 |
Ann Hughes | Diagnostic Radiology | Princeton Radiology Associates Pa | 176 Route 9, Englishtown, NJ 07726-9218 |
Amy Hughes | Occupational Therapy | Bloomfield Physical Therapy | Delaware, OH 43015 |
Kim Y Hughes | Nurse Practitioner | University of Alabama Health Services Foundation, PC | 619 19th St S, Birmingham, AL 35249-1900 |
Lori A Hughes | Physician Assistant | Bronson Methodist Hospital | 601 John St, Kalamazoo, MI 49007-5377 |
Amy J Hughes | Physical Therapy | Four Pines Physical Therapy, PC | 1175 S Hwy 89, Suite A, Jackson, WY 83001-8512 |
Ila G Hughes | Physician Assistant | Highlands Womens Health | 1000 S Ave, Rochester, NY 14620-2733 |
Improve Information
Do you have more infomration about Lori Hughes? Please fill in the following form.
Dataset Information
This dataset includes over one million physicians and other clinicians currently enrolled in Medicare. The dataset contains general information about individual eligible professionals (EPs) such as demographic information and Medicare quality program participation. Each physician is registered with National Provider Identifier (NPI), PECOS Associate Control (PAC) ID, full name, specialty, phone, organization, hospital, address, medical school, etc.
Subject | Transparency and Disclosure |
Jurisdiction | Federal |
Data Provider | Centers for Medicare & Medicaid Services (CMS) |
Source | data.cms.gov |
Dataset Details
The Centers for Medicare & Medicaid Services gives useful information about doctors, clinicians, and groups listed on Medicare Care Compare. The data is available in the Provider Data Catalog (PDC) for the performance year (PY) of the Quality Payment Program. The informatoin include: demographic data describing individual doctors and clinicians; clinician, group, and virtual group Merit-based Incentive Payment System (MIPS) performance information; clinician overall MIPS Final Score and performance category score information; and clinician utilization data. The Doctors and Clinicians data contains the following information:
- The clinician/enrollment record/group/address data: Clinicians may have multiple Medicare enrollment records and/or single enrollments linking to multiple practice locations.
- Performance information for Merit-Based Incentive Payment System (MIPS) Quality, Promoting Interoperability, and Improvement Activities performance information submitted by clinicians.
- Merit-Based Incentive Payment System (MIPS) Final Scores and performance category scores for clinicians.
- performance information for Merit-Based Incentive Payment System (MIPS) Quality, Promoting Interoperability, and Improvement Activities performance information submitted by groups.
- Consumer Assessment of Healthcare Providers and Systems (CAHPS) for MIPS measures submitted by groups.
This dataset includes over one million doctors, clinicians, and groups enrolled in Medicare. The data elements are disclosed to the public by the Centers for Medicare & Medicaid Services (CMS) under the Freedom of Information Act (FOIA). The data for each entity includes National Provider Identifier (NPI), PAC ID, full name, specialty, phone, organization, hospital, address, medical school, etc.